Dashboard
RetrospectIQ
AI-powered permit intelligence for sustainable building retrofits
Buildings Analyzed
4
7 total building records
Historical Permits Processed
5
7 permits in MongoDB
Retrofit Opportunities
9
Prioritized recommendations
Estimated CO₂ Reduction
1,860 t
Annual portfolio estimate
Portfolio Overview
Live permit records joined with AI profiles and prototype retrofit scores.
| Building | Type | Status | Readiness | Savings |
|---|---|---|---|---|
| Hacky 855 Clairdige Lane | Unknown | Uploaded | Not scored | Pending |
| Cox Hacky 855 Clairidge Lane | Unknown | Uploaded | Not scored | Pending |
| Edgewood Community Center 1503 Hardee St NE, Atlanta, GA 30307 | Unknown | Scanned Pdf | Not scored | Pending |
| Midtown Medical Office Building 1100 Peachtree St NE, Atlanta, GA 30309 | Medical office | Scored | 54/100Readiness score | $41,400 |
| Westside Logistics Warehouse 1530 Marietta Blvd NW, Atlanta, GA 30318 | Industrial warehouse | Scored | 82/100Readiness score | $139,700 |
| Old Fourth Ward Adaptive Reuse Lofts 675 Ponce De Leon Ave NE, Atlanta, GA 30308 | Mixed-use | Scored | 24/100Readiness score | $24,800 |
| Candler Building Office Tower 127 Peachtree St NE, Atlanta, GA 30303 | Office | Scored | 92/100Readiness score | $128,800 |
Retrofit Priority Queue
Highest readiness scores.
System Coverage
Current analysis states.
Scored
4
Scanned PDFs
1
Profiles
4
Uploads
7